



| Model | 1000 meters:HT-A1915IA 10000 meters:HT-A1915IAW |
| Printhead Type | EPSON 13200-A1 |
| Printhead Quantity | 15 |
| Printing Speed | 1Pass 240*1800DPI 600m²/H |
| 2Pass 240*3600DPI 300m²/H | |
| Printing Width | 1900mm |
| Ink Type | Sublimation Ink |
| Ink Capacity | 4*15L |
| Color Mode | 4-color: KCMY 6-color: K CMY+ FY+ FR(Optional) |
| Media | Sublimation Paper |
| RIP Software | Maintop 7.0 |
| File Format | TIF |
| PC Requirements | CPU: Intel Core i7-12th Gen /AMD Ryzen 7 9700X, RAM:16GB,GPU: No Standard GPU (Integrated Graphics) Storage: 512GB SSD, Network Interface: Realtek Dual-Channel Gigabit Ethernet |
| Standard Configuration | Standard configuration includes three dryers, Maintop 7.0, and a high-definition monitor |
| Working Condition | Temperature:20-28°C,Humidity: 40%-60% |
| Input Voltage | AC380V士10%. 50 / 60 HZ |
| Power Consumption | 1000 meters: 15.0KW 10000 meters: 16.5KW |
| Advantages | Magnetic Levitation Technology; Well Moisturizing lnk Stack; 15L Continuous lnk Supply System |
| Printer Size | 1000 meters: L3750mm*W1560mm*H1820mm 10000 meters: L2500mm*W1160mm*H1260mm |


